‡States reporting declines in cases in 2004 (cases, % decrease
from 2003 to 2004): California (2,988, 8.4%), New York (1,364, 7.3%), Illinois
(568, 10.9%), Georgia (528, 2.5%), New Jersey (482, 3.3%), Virginia (329,
2.7%), Pennsylvania (327, 3.0%), Tennessee (279, 3.4%), Arizona (272, 10.4%),
Louisiana (249, 4.3%), Washington (244, 3.5%), South Carolina (234, 9.0%),
Ohio (219, 4.5%), Alabama (211, 18.7%), Minnesota (199, 7.7%), Indiana (129,
10.3%), Kentucky (127, 8.6%), Missouri (127, 3.7%), Mississippi (119, 7.7%),
Connecticut (101, 9.4%), Nevada (95, 13.9%), Kansas (62, 17.7%), Alaska (43,
25.4%), New Mexico (42, 15.4%), Utah (36, 9.1%), Maine (20, 17.2%), Idaho
(11, 17.0%), South Dakota (11, 45.4%), Vermont (six, 33.6%), and North Dakota
(four, 33.4%).